Despatch position summary for the month of August- 2025 | |||||||||||||||||
ECR | ER | NCR | TOTAL | ||||||||||||||
3 | 2 | 1 | 6 |
Despatch position summary for the month of July- 2025 | |||||||||||||||||
CR | ECR | ER | NCR | NER | SCR | WR | TOTAL | ||||||||||
13 | 9 | 28 | 38 | 1 | 21 | 1 | 111 |
Despatch position summary for the month of June- 2025 | |||||||||||||||||
CR | ECR | ER | NCR | NER | NR | SCR | SR | TOTAL | |||||||||
12 | 33 | 60 | 17 | 4 | 3 | 16 | 1 | 146 |
Despatch position summary for the month of May- 2025 | |||||||||||||||||
CR | ECR | ER | NCR | NER | SCR | TOTAL | |||||||||||
20 | 82 | 19 | 5 | 1 | 12 | 139 |
Despatch position summary for the month of April- 2025 | |||||||||||||||||
CR | ECR | ER | NCR | NER | SR | TOTAL | |||||||||||
15 | 50 | 35 | 13 | 5 | 1 | 119 |
Despatch position summary for the year of 2025 to 2026 | |||||||||||||||||
CR | ECR | ER | NCR | NER | NR | SCR | SR | WR | TOTAL | ||||||||
60 | 177 | 144 | 74 | 11 | 3 | 49 | 2 | 1 | 521 |
Despatch position summary for the year of 2024 to 2025 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR | TOTAL | |
140 | 105 | 111 | 253 | 74 | 209 | 91 | 209 | 234 | 73 | 35 | 154 | 85 | 12 | 44 | 188 | 2017 |
Despatch position summary for the year of 2023 to 2024 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SWR | WCR | WR | TOTAL | ||
101 | 118 | 99 | 309 | 73 | 183 | 150 | 72 | 237 | 40 | 17 | 50 | 13 | 83 | 128 | 1673 |
Despatch position summary for the year of 2022 to 2023 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SWR | WCR | WR | TOTAL | ||
6 | 105 | 41 | 226 | 105 | 352 | 225 | 38 | 11 | 30 | 13 | 115 | 14 | 127 | 26 | 1434 |
Despatch position summary for the year of 2021 to 2022 | |||||||||||||||||
CR | ECOR | ECR | ER | KR | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR | TOTAL |
22 | 34 | 157 | 344 | 44 | 17 | 216 | 220 | 109 | 25 | 31 | 36 | 148 | 9 | 197 | 65 | 138 | 1812 |
Despatch position summary for the year of 2020 to 2021 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SER | SR | SWR | WCR | WR | TOTAL | |||
114 | 30 | 10 | 46 | 98 | 61 | 240 | 132 | 7 | 166 | 19 | 9 | 193 | 235 | 1360 |
Despatch position summary for the year of 2019 to 2020 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR | TOTAL | |
428 | 211 | 59 | 39 | 85 | 175 | 282 | 87 | 110 | 4 | 2 | 77 | 68 | 157 | 105 | 41 | 1930 |
Despatch position summary for the year of 2018 to 2019 | |||||||||||||||||
CR | ECOR | ECR | ER | KR | NCR | NER | NFR | NR | NWR | SER | SR | SWR | WCR | WR | TOTAL | ||
104 | 39 | 78 | 63 | 14 | 160 | 103 | 126 | 193 | 64 | 74 | 16 | 2 | 166 | 223 | 1425 |
Despatch position summary for the year of 2017 to 2018 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SWR | WCR | WR | TOTAL | ||
51 | 60 | 81 | 53 | 39 | 12 | 23 | 124 | 62 | 5 | 48 | 14 | 34 | 54 | 51 | 711 |
Despatch position summary for the year of 2016 to 2017 | |||||||||||||||||
CR | ECOR | ECR | ER | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WR | TOTAL | |||
134 | 16 | 19 | 93 | 45 | 46 | 30 | 13 | 44 | 3 | 16 | 18 | 21 | 78 | 576 |
Despatch position summary for the year of 2015 to 2016 | |||||||||||||||||
CR | ECR | ER | NER | NFR | NR | NWR | SCR | SER | WR | TOTAL | |||||||
29 | 11 | 58 | 10 | 11 | 111 | 2 | 18 | 24 | 11 | 285 |
Despatch position summary for the year of 2014 to 2015 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | SCR | SER | SR | SWR | WR | TOTAL | ||||
7 | 2 | 4 | 15 | 1 | 27 | 17 | 10 | 2 | 42 | 2 | 7 | 4 | 140 |
Despatch position summary for the year of 2013 to 2014 | |||||||||||||||||
CR | ECR | NFR | NR | SECR | SR | SWR | WR | TOTAL | |||||||||
4 | 4 | 6 | 47 | 11 | 24 | 16 | 18 | 130 |
Despatch position summary for the year of 2012 to 2013 | |||||||||||||||||
CR | ECR | ER | NR | SER | SR | WR | TOTAL | ||||||||||
7 | 6 | 4 | 29 | 5 | 4 | 15 | 70 |
Despatch position summary for the year of 2011 to 2012 | |||||||||||||||||
ECOR | ER | NWR | TOTAL | ||||||||||||||
7 | 9 | 2 | 18 |
Despatch position summary for the year of 2010 to 2011 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2009 to 2010 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2008 to 2009 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2007 to 2008 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2006 to 2007 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2005 to 2006 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2004 to 2005 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2003 to 2004 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2002 to 2003 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2001 to 2002 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |