Paint warranty certificate of East Coast Railway
| MAR-17 | APRIL-17 | JUN-17 | JUL-17 | SEP-17 | NOV-17 | DEC-17 | APR-18 | MAY-18 | JUN-18 | JULY-18 | SEP-18 | OCT-18 | NOV-18 | JAN-19 | FEB-19 | MAR-19 | APR-19 TO MAR-20 | APR-20 TO FEB-21 | FROM MAR-21 | |
| LWSCN | 17206 | 17213,17214, 17217,17220, 17221,17222, 17225 | 17212,17218, 17219,17224 | 17203,17209 | 17222 | 17228,17230, 17232,17235, 17236 | 182153, 182154 | 182166,182159, 182167,182165, 182168,182158, 182160,182156, 182155,182162, 182170,182157, 182163,182164 | 182169 | 192285,192286, 192287,192288, 192289 | Due to Rolling stock certificate modified with warranty details.so the details of Paint and their warranty mentioned at point no-8 &16 on uploaded Rolling stock certificate.So please visit Railway wise Rolling stock warranty certificate. | Due to Rolling stock certificate modified with warranty details.so the details of Paint and their warranty mentioned at point no-8 &16 on uploaded Rolling stock certificate.So please visit Railway wise Rolling stock warranty certificate. | Paint warranty certificate is uploaded with Rolling stock certificate.(page-no-5)So please visit Railway wise Rolling stock warranty certificate. | |||||||
| LWACCN | 17101 | 17107 | 17104,17105, 17106,17108, 17109 | 17117,17120, 17121,17119 | 17118 | 181299, 181320, 181310 | 181318, 181302, 181313, 181315 | |||||||||||||
| LWACCW | 17053 | 17051 | 17055 | 17056 | ||||||||||||||||
| LWS | 17409,17410, 17411,17412, 17413,17414, 17415,17416 | |||||||||||||||||||
| LWLRRM | 17855,17856 | 17854 | 191025,191024, 17858,17857 | 191026 |

Accessibility Controls