Despatch position summary for the month of January- 2023 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the month of December-2022 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the month of November-2022 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the month of October-2022 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the month of September-2022 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the month of August-2022 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the month of July-2022 | |||||||||||||||||
ECOR | ER | NCR | NER | NFR | NWR | WR | TOTAL | ||||||||||
7 | 2 | 5 | 20 | 2 | 1 | 6 | 43 |
Despatch position summary for the month of June-2022 | |||||||||||||||||
ECOR | ER | NCR | NER | NWR | SECR | WR | TOTAL | ||||||||||
7 | 1 | 7 | 8 | 1 | 1 | 4 | 29 |
Despatch position summary for the month of May-2022 | |||||||||||||||||
CR | ECOR | ER | NCR | NFR | NR | SECR | WCR | WR | TOTAL | ||||||||
2 | 8 | 4 | 29 | 7 | 3 | 5 | 1 | 5 | 64 |
Despatch position summary for the month of April-2022 | |||||||||||||||||
CR | ECOR | ER | NER | NFR | NR | NWR | SCR | SECR | SER | WCR | WR | TOTAL | |||||
5 | 9 | 32 | 7 | 12 | 11 | 1 | 3 | 10 | 5 | 3 | 18 | 116 |
Despatch position summary for the year of 2023 to 2024 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2022 to 2023 | |||||||||||||||||
CR | ECOR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | WCR | WR | TOTAL | ||||
7 | 31 | 39 | 41 | 35 | 21 | 14 | 3 | 3 | 16 | 5 | 4 | 33 | 252 |
Despatch position summary for the year of 2021 to 2022 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR | TOTAL | |
17 | 7 | 157 | 268 | 16 | 214 | 172 | 83 | 24 | 18 | 24 | 113 | 8 | 194 | 53 | 119 | 1487 |
Despatch position summary for the year of 2020 to 2021 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | NWR | SER | SR | SWR | WCR | WR | TOTAL | |||
114 | 30 | 10 | 46 | 98 | 61 | 240 | 132 | 7 | 166 | 19 | 9 | 193 | 235 | 1360 |
Despatch position summary for the year of 2019 to 2020 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2018 to 2019 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2017 to 2018 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2016 to 2017 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2015 to 2016 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2014 to 2015 | |||||||||||||||||
CR | ECOR | ECR | ER | NCR | NER | NFR | NR | SCR | SER | SR | SWR | WR | TOTAL | ||||
9 | 2 | 4 | 15 | 1 | 27 | 17 | 16 | 2 | 42 | 2 | 21 | 8 | 166 |
Despatch position summary for the year of 2013 to 2014 | |||||||||||||||||
CR | ECR | NFR | NR | SECR | SR | SWR | WR | TOTAL | |||||||||
3 | 5 | 6 | 48 | 11 | 24 | 2 | 14 | 113 |
Despatch position summary for the year of 2012 to 2013 | |||||||||||||||||
CR | ECOR | ECR | ER | NR | NWR | SER | SR | WR | TOTAL | ||||||||
6 | 7 | 4 | 13 | 23 | 2 | 5 | 3 | 15 | 78 |
Despatch position summary for the year of 2011 to 2012 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2010 to 2011 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2009 to 2010 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2008 to 2009 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2007 to 2008 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2006 to 2007 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2005 to 2006 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2004 to 2005 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2003 to 2004 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2002 to 2003 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |
Despatch position summary for the year of 2001 to 2002 | |||||||||||||||||
TOTAL | |||||||||||||||||
0 |